<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel><title>Camelot ITLab - Press Releases</title><link>http://www.camelot-itlab.com/</link><description>Pressemitteilungen der Camelot ITLab GmbH</description><language>en</language><copyright></copyright><pubDate>Wed, 22 May 2013 16:12:10 +0200</pubDate>
    <image>
      <title>Camelot ITLab</title>
      <url>http://www.camelot-itlab.com/fileadmin/templates/itlab/images/Camelot-ITLab.gif</url>
      <link>http://www.camelot-itlab.com/</link>
      <height>66</height>
      <width>280</width>
      <description>Camelot ITLab - Pressemitteilungen</description>
    </image>
	<item>
		<title><![CDATA[Camelot ITLab simplifies the introduction to SAP BusinessObjects Spend Performance Management]]></title>
		<description><![CDATA[The starterkit for SAP BusinessObjects Spend Performance Management (SPM) by Camelot ITLab is provided to companies for fast, extensive transparency regarding their purchasing costs. The IT consultancy rapidly integrates the solution in the IT Business Warehouse at a fixed price whilst implementing the SAP Rapid Deployment Solution (RDS). This permits customers to utilize numerous predefined scenarios for the analysis of spend data and to establish a sustainable performance management process ... 
]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2013/camelot-itlab-simplifies-the-introduction-to-sap-businessobjects-spend-performance-management/</link>
		<pubDate>Fri, 15 Mar 13 00:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot ITLab bundles Starter Package for SAP BusinessObjects Mobile 4.0]]></title>
		<description><![CDATA[With a starter kit for SAP BusinessObjects Mobile 4.0, Camelot ITLab is offering companies quick and easy access to SAP’s current business intelligence app. For a fixed price, Camelot ITLab helps customers set up mobile components for their BusinessObjects system in only two days. The app allows users to visualize and analyze company data, collaborate with others, and share business developments by means of their mobile devices ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2013/camelot-itlab-bundles-starter-package-for-sap-businessobjects-mobile-40/</link>
		<pubDate>Thu, 28 Feb 13 00:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Schott centralizes its management reporting with SAP BusinessObjects 4.0]]></title>
		<description><![CDATA[Specialty glass producer Schott has centralized parts of its management reporting in SAP BusinessObjects 4.0. SAP Crystal Reports gives managers in the finance, sales and purchasing departments a tool that lets them evaluate current information at the click of a button, enabling them to reach sound decisions in a flash. The implementation was supported by IT consultant Camelot ITLab, which already helped Schott in an earlier SAP Business Warehouse project ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2012/schott-centralizes-its-management-reporting-with-sap-businessobjects-40/</link>
		<pubDate>Sun, 23 Sep 12 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Wörwag integrates planning across the entire delivery chain]]></title>
		<description><![CDATA[The paint and coating producer Wörwag has introduced integrated planning across its entire delivery chain. For this purpose, an overarching supply chain coordinator and a monthly, standardized planning process were established, supported by Microsoft Dynamics NAV. The result for Wörwag has been considerable improvements in terms of forecasting quality and planning stability Camelot ITLab assumed responsibility for the design and implementation of the new planning organization, processes, and IT tools ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2012/woerwag-integrates-planning-across-the-entire-delivery-chain/</link>
		<pubDate>Wed, 15 Aug 12 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Wilo rolls out global SAP Sales and Demand Planning]]></title>
		<description><![CDATA[Wilo, a leading manufacturer of pumps and pump systems, has now completed its international rollout of SAP Sales and Demand Planning. Deploying the two components SAP SCM Demand Planning (DP) and Supply Network Planning (SNP) enabled planning processes to be integrated across the Group as well as extensively automated. Wilo is now in a position to more accurately forecast product demand and better align production planning to meet said demand ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2012/wilo-rolls-out-global-sap-sales-and-demand-planning/</link>
		<pubDate>Wed, 04 Jul 12 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[MERLIN 2.0 speeds up cost planning and HR cost planning with SAP]]></title>
		<description><![CDATA[MERLIN 2.0, the latest version of the Camelot planning wizard, includes a starter kit to help implement SAP NetWeaver Business Intelligence – Integrated Planning (SAP BI-IP), designed especially for cost and labor-cost planning. Preconfigured scenarios for typical planning requirements in this area enable companies to speed up their implementation of the SAP planning solution by up to 30 percent ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/merlin-20-speeds-up-cost-planning-and-hr-cost-planning-with-sap/</link>
		<pubDate>Tue, 20 Dec 11 00:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot ITLab offers two starter kits for SAP BusinessObjects 4.0]]></title>
		<description><![CDATA[By offering two starter kits for SAP BusinessObjects 4.0, Camelot ITLab is making it easier for companies to get to acquainted with SAP’s new business intelligence strategy. For a fixed price, the IT consultancy offers customers assistance with setting up the BusinessObjects development environment, installing the associated reporting tools ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/camelot-itlab-offers-two-starter-kits-for-sap-businessobjects-40/</link>
		<pubDate>Thu, 03 Nov 11 00:00:00 +0100</pubDate>
	</item>
	<item>
		<title><![CDATA[Integrated planning for Phoenix Contact thanks to SAP and Camelot ITLab]]></title>
		<description><![CDATA[Phoenix Contact, a market leader in industrial connection technology, is extending its integration approach to international reporting. It has introduced SAP NetWeaver BW – Integrated Planning (SAP BW - IP) in its subsidiaries that don’t yet use SAP ERP, making it possible for them to enter their budget data centrally and use it for integrated planning ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/integrated-planning-for-phoenix-contact-thanks-to-sap-and-camelot-itlab/</link>
		<pubDate>Tue, 11 Oct 11 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Industry experts invited to the “Track & Trace Conference” in Mannheim]]></title>
		<description><![CDATA[What’s new in the field of Track & Trace? A comprehensive overview will be provided at the conference which Camelot ITLab and Movilitas Consulting are inviting in Mannheim on October 20–21. Experts from international authorities and associations will inform attendees about important trends to do with all aspects of serialization and Track & Trace, across different business processes. Global companies such as BASF, Evonik, Orica, Syngenta and Daimler will present field reports from their current Track & Trace projects ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/industry-experts-invited-to-the-track-trace-conference-in-mannheim/</link>
		<pubDate>Thu, 29 Sep 11 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Every Angle and Camelot develop predefined master data quality quick check]]></title>
		<description><![CDATA[In order to be successful, a company is dependent of an excellent master data quality for the core business processes. In reality, many companies don’t have access to excellent data.]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/every-angle-and-camelot-develop-predefined-master-data-quality-quick-check/</link>
		<pubDate>Thu, 15 Sep 11 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Wilo calls on SCM expertise from Camelot ITLab]]></title>
		<description><![CDATA[Pump specialist Wilo is living up to its motto “optimum efficiency”, and sales and requirements planning is no exception.  With support from IT consulting firm Camelot ITLab, Wilo is introducing the SAP SCM modules Demand Planning and Supply Network Planning in over 30 of its sales companies around the world ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/wilo-calls-on-scm-expertise-from-camelot-itlab/</link>
		<pubDate>Fri, 26 Aug 11 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot ITLab is offering a starter kit for SAP Transportation Management in the chemical industry]]></title>
		<description><![CDATA[Camelot ITLab has developed a preconfigured SAP Transportation Management (SAP TM) starter kit especially for the chemical industry. The solution combines global transportation logistics and planning with cost calculations for various transportation processes, giving chemical companies an accelerated introduction to transportation management using the newly released SAP TM 8.0.]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2011/camelot-itlab-is-offering-a-starter-kit-for-sap-transportation-management-in-the-chemical-industry/</link>
		<pubDate>Thu, 12 May 11 00:00:00 +0200</pubDate>
	</item>
	<item>
		<title><![CDATA[Camelot ITLab offers three starter kits for SAP NetWeaver Master Data Management]]></title>
		<description><![CDATA[Camelot ITLab is offering three starter kits for SAP NetWeaver Master Data Management. The goal is to make master data management more accessible for customers in a step-by-step process, using the latest SAP NetWeaver MDM components ...]]></description>
		<link>http://www.camelot-itlab.com/en/insights/press/press-releases/press-archive-2010/camelot-itlab-offers-three-starter-kits-for-sap-netweaver-master-data-management/</link>
		<pubDate>Tue, 02 Nov 10 00:00:00 +0100</pubDate>
	</item></channel></rss>